Two bikes with the same name don't always have the same seatpost. Brands change the profile from one year to the next, between frame versions, or even between sizes, and it's hard to see the difference from the outside. Since each Pedra mount is designed for the exact profile of a seatpost, a difference of a couple of millimeters is enough for it not to fit properly.
That's why we publish here the section for each seatpost we have a mount for, measured by us on the actual seatpost. Before buying, measure yours and compare it with the table.
How to measure your seatpost
- Use a caliper (vernier caliper). A tape measure is not precise enough.
- Measure at the height where the mount will go, just below the seatpost clamp. For the Garmin Varia mounts you will need about 10 cm of free seatpost to be able to install it correctly.
- Width: from side to side, the narrowest measurement of the profile.
- Length: from front to back, the longest measurement of the profile.
The measurements in the table are indicative and may vary ±1 mm between units and depending on where it is measured. If your two measurements match those of your model within that margin, the mount is for your seatpost. If they don't match, or your bike doesn't appear, write to us at info@pedra.bike with your measurements and a photo of the seatpost: it might fit another model on the list or we can design it for you.
Measurement table
Last updated: October 22, 2026. 18 of 56 seatposts measured; we are completing the rest and updating this table.
| Bike / seatpost | Width | Length | Mount |
|---|---|---|---|
| Berria Belador 2023 | Pending | Pending | Varia 515 · RearVue 820 |
| Berria Belador 2025 (6G) / Naii BR / Mistral | 22.0 mm | 34.0 mm | Varia 515 · RearVue 820 |
| Bianchi Oltre 2024-25 | Pending | Pending | Varia 515 · RearVue 820 |
| BMC Roadmachine 2023 | Pending | Pending | Varia 515 · RearVue 820 |
| BMC TeamMachine 2025 | Pending | Pending | Varia 515 · RearVue 820 |
| BMC TeamMachine SLR01 2018 | Pending | Pending | Varia 515 · RearVue 820 |
| BMC TeamMachine SLR01 2024 | Pending | Pending | Varia 515 · RearVue 820 |
| Cannondale Supersix - C1 Aero seatpost | Pending | Pending | Varia 515 · RearVue 820 |
| Canyon Aeroad SP0046 / SP0066 / SP0079 | Pending | Pending | Varia 515 · RearVue 820 |
| Canyon Aeroad SP0075 / SP0077 / SP0078 | Pending | Pending | Varia 515 · RearVue 820 |
| Canyon Ultimate SP0055 / SP0064 | 25.0 mm | 29.0 mm | Varia 515 · RearVue 820 |
| Cervelo R5 | Pending | Pending | Varia 515 · RearVue 820 |
| Cervelo S5 (SP21) | Pending | Pending | Varia 515 · RearVue 820 |
| Cervelo S5 (SP34) | Pending | Pending | Varia 515 · RearVue 820 |
| Colnago C72 | Pending | Pending | Varia 515 · RearVue 820 |
| Colnago V5RS | 15.0 mm | 33.0 mm | Varia 515 · RearVue 820 |
| Colnago VR4, C68 and VR3 | 25.0 mm | 32.0 mm | Varia 515 · RearVue 820 |
| Colnago Y1RS | 15.0 mm | 37.0 mm | Varia 515 · RearVue 820 |
| Cube Agree c62 | Pending | Pending | Varia 515 · RearVue 820 |
| Cube Litening Air | Pending | Pending | Varia 515 · RearVue 820 |
| Factor ONE | Pending | Pending | Varia 515 · RearVue 820 |
| Factor Ostro VAM | Pending | Pending | Varia 515 · RearVue 820 |
| Factor Ostro VAM 2 | Pending | Pending | Varia 515 · RearVue 820 |
| Focus Izalco Max (2020 - ) | 24.0 mm | 25.0 mm | Varia 515 · RearVue 820 |
| Giant Defy 2025 | Pending | Pending | Varia 515 |
| Giant TCR 2021 | 20.0 mm | 34.0 mm | Varia 515 · RearVue 820 |
| Giant TCR 2025 / TCR SL | Pending | Pending | Varia 515 · RearVue 820 |
| Megamo Pulse 2025 | Pending | Pending | Varia 515 · RearVue 820 |
| Megamo Pulse Elite | Pending | Pending | Varia 515 · RearVue 820 |
| Megamo Silk | Pending | Pending | Varia 515 · RearVue 820 |
| Merida Reacto | 22.0 mm | 42.0 mm | Varia 515 · RearVue 820 |
| MMR Adrenaline Aero 2025 | Pending | Pending | Varia 515 · RearVue 820 |
| Orbea Orca Aero | Pending | Pending | Varia 515 · RearVue 820 |
| Orbea Orca 27.2mm seatpost | 27.2 mm | 27.2 mm | Varia 515 · RearVue 820 |
| Pinarello Dogma F 2020-24 | 15.0 mm | 41.0 mm | Varia 515 · RearVue 820 |
| Pinarello Dogma F My25 | Pending | Pending | Varia 515 · RearVue 820 |
| Pinarello Dogma F8 / F10 / F12 | 22.0 mm | 42.0 mm | Varia 515 · RearVue 820 |
| Quick Pro (AR:ONE) | Pending | Pending | Varia 515 · RearVue 820 |
| Quick Pro (ER:ONE / GR:ONE) | Pending | Pending | Varia 515 · RearVue 820 |
| Round 27.2 mm | 27.2 mm | 27.2 mm | Varia 515 · RearVue 820 |
| Round 30.9 mm | 30.9 mm | 30.9 mm | Varia 515 · RearVue 820 |
| Round 31.6mm | 31.6 mm | 31.6 mm | RearVue 820 |
| Scott Addict (Duncan 1.0 Aero seatpost) | Pending | Pending | Varia 515 · RearVue 820 |
| Scott Foil | Pending | Pending | Varia 515 · RearVue 820 |
| Specialized SL6 / Tarmac (Seatpost) | 25.0 mm | 32.0 mm | Varia 515 · RearVue 820 |
| Specialized Tarmac SL7 | Pending | Pending | Varia 515 · RearVue 820 |
| Specialized Tarmac SL8 | 18.0 mm | 36.0 mm | Varia 515 · RearVue 820 |
| Specialized Tarmac SL9 | 15.0 mm | 42.0 mm | Varia 515 · RearVue 820 |
| Tavelo Arow | Pending | Pending | Varia 515 · RearVue 820 |
| Tavelo Grow | Pending | Pending | Varia 515 · RearVue 820 |
| Trek Domane SLR | Pending | Pending | Varia 515 · RearVue 820 |
| Trek Emonda 2024 | Pending | Pending | Varia 515 · RearVue 820 |
| Trek Madone 7 | Pending | Pending | Varia 515 |
| Trek Madone 8 | Pending | Pending | Varia 515 · RearVue 820 |
| Van Rysel RCR / RCR Pro | 22.0 mm | 45.0 mm | Varia 515 · RearVue 820 |
| Van Rysel RCR PRO F | Pending | Pending | Varia 515 · RearVue 820 |
"Pending" means that we have not yet published the measurement for that seatpost, not that there is no mount. If you need it sooner, ask us.
Is your seatpost round? Then you only need to measure the diameter, which is usually engraved on the seatpost itself (27.2, 30.9, or 31.6 mm).
3 comments
Tengo Van Rysel RCR PRO F
Y un garmin varia RTL515 , necesito un soporte
Tengo una Van Rysel RCR PRO F
Y un garmin RTL515 radar. Necesito soporte
Tengo una